Destination Marketing and Partnership
Increase Visits and Business

Our programs are designed to increase both visitorship to your destination and the lengths of time those visitors stay. We achieve this at a fraction of the cost of other advertising methods by effectively placing compelling information, photos, and other multimedia in from of travelers as they are actively considering a vacation or trip.
The Go Travel Sites currently work with over 100 Destination Marketing Organizations to promote their destinations and constituent businesses. We seek to develop long-term relationships with our DMO partners. Existing DMO Partners have seen significant increases in lead generation and returns on their investment.
"As the Executive Director for the Silver City Grant County Chamber of Commerce I would like to sincerely thank Go-NewMexico.com for assisting us in growing our Community Guide/Travel Planner requests from an average of 200 a month to over 1200. Not only do we recognize the increase in our mailings, but we would also like to note the value of service in relation to the cost. We consider Go- NewMexico.com a priceless asset when analyzing where to effectively spend our advertising dollars.
Nicole Robbins, Executive Director, Silver City Grant County Chamber of Commerce
Partnership Details
Some elements of a Destination Marketing Organization partnership include:
- Free Travel Planner Request
Our method to put your printed materials directly in the hands of users actively planning a trip. - Sitewide Banner Ads
Throughout your state and neighboring states, we display targeted banner ads to build a strong name brand presence of your area. - Free Member Listings
Every relevant business in your destination gets an expanded listing on our site, with unlimited text, a photo slideshow, and more.
- Customized Full Page Promotion
A webpage devoted to highlighting your location and its attractions, activities, lodging opportunities, and more via photo slideshows, maps, and more. - Home Page Specialty Ad
A custom ad placed on our sites' most heavily viewed location, linking directly to your Full Page Promotion - Expanded Coverage
Working closely with our partners, we fully expand our coverage of your area to include all the hotels, hiking trails, attractions, scenic drives, and more that make your area unique. Such high quality information displayed by a large reputable site like ours is extremely effective in promoting tourism.
We're always available by phone or email during normal business hours.
Testimonials
Below are just a few of the testimonials we have received.
"I just wanted to thank you for the awesome stats reports you provided us. We have found that by doing the banner ad campaign we have seen a huge increase on our website vs. the keywords we used to purchase on Yahoo. For example: PCTC purchased 8 keywords on Yahoo had 97,101 Impressions and only received 174 clicks in a month vs. with Go-Utah.com banner ad we had 16,717 Impressions and received 1,033 clicks in one month. We are very happy with your campaign and Thank you again for the stats and see you next month.
Destiny Egley, Grant Administrator, Pioneer Country Travel Council"We have seen a significant increase in the number of requests for visitor information since being placed on both Go-Arizona.com and Go-Utah.com. This has been documented as a direct result of the request for information form originating from your site. We also enjoyed a 16 percent increase in tourism over the previous year and I am confident that your web sites contributed significantly to this increase in tourism-related income for our area.
Ted Hallisey, Executive Director, Kane County Office of Tourism & Film Commission
"The Glendale Office of Tourism has seen great results from our partnership program with Go-Arizona.com. We are receiving numerous leads and have experienced topnotch customer service from Go-Arizona. We look forward to a continuing partnership.
Lorraine Pino, Tourism Manager, Glendale Office of Tourism
"I have greatly enjoyed working with Chris Newton and the Go-Washington Team over the past year. The customer service we have received from their team is exceptional. Our Visitor Guide requests have doubled over the past year and we applaud the Go-Washington team for adding to this success. We have highly recommended them to several other CVBs in Washington State and are considering using them for future web marketing and development services.
Carly Stedman, Marketing Manager, Tacoma Regional CVB
"I have worked with the Go-Utah.com for the last few years and they have always been quick to return my calls and take care of my requests. They are a great team.
Mary McPheters, Tourism Marketing Manager, Park City CVB
Current Destination Partners By State
| AZ | Flagstaff Chamber of Commerce |
| AZ | Glendale Office of Tourism |
| AZ | Kingman Area Chamber of Commerce |
| AZ | Pinal County Visitor Center |
| AZ | Pinetop/Lakeside Chamber of Commerce |
| AZ | Rim Country Regional Chamber of Commerce |
| AZ | Sedona Chamber of Commerce |
| AZ | Sierra Vista Convention and Visitors Bureau |
| AZ | Tombstone Chamber of Commerce |
| AZ | Tucson Convention & Visitors Bureau |
| AZ | Wickenburg Chamber Of Commerce |
| AZ | Williams Chamber of Commerce |
| AZ | Yuma Convention & Visitors Bureau |
| CA | Bishop Area Chamber of Commerce & Visitors Bureau |
| CA | Calaveras County Visitors Bureau |
| CA | Carlsbad Convention & Visitors Bureau |
| CA | Humboldt County CVB |
| CA | Lake County Visitor Information Center |
| CA | Mendocino County Alliance |
| CA | Merced Convention and Visitors Bureau |
| CA | Morro Bay Visitors Center & Chamber of Commerce |
| CA | Plumas County Visitors Bureau |
| CA | Sonoma Valley Visitors Bureau |
| CA | Stockton Convention Visitors Bureau |
| CA | Temecula Valley Convention and Visitors Bureau |
| CO | Boulder Convention and Visitors Bureau |
| CO | Breckenridge Resort Chamber |
| CO | Clear Creek County Visitor Center |
| CO | Dinosaur Diamond National Scenic Byway |
| CO | Durango Area Tourism Office |
| CO | Estes Park Chamber of Commerce |
| CO | Fort Collins Convention & Visitors Bureau |
| CO | Glenwood Springs Chamber Resort Association |
| CO | Grand Lake Chamber of Commerce |
| CO | Greeley Convention & Visitors Bureau |
| CO | Gunnison Crested Butte Tourism Association |
| CO | Montrose Visitors and Convention Bureau |
| CO | Pagosa Springs Area Chamber of Commerce |
| CO | Pueblo Convention & Visitors Council |
| CO | Salida Chamber of Commerce / Heart of The Rockies |
| CO | Steamboat Springs Chamber Resort Association |
| CO | Telluride and Mountain Village Visitor Services |
| CO | Vail Valley Chamber & Tourism Bureau |
| ID | Coeur d'Alene Visitor's Bureau |
| ID | Idaho Falls Convention & Visitors Bureau |
| ID | North Idaho Tourism Alliance |
| ID | Pioneer County Travel Council |
| ID | Yellowstone Teton Territory |
| MT | Bozeman Convention Visitors Bureau |
| MT | Flathead Valley Convention Visitors Bureau |
| MT | Gold West Country |
| NM | Albuquerque Convention and Visitors Bureau |
| NM | Clovis Chamber of Commerce |
| NM | Farmington Convention Visitors Bureau |
| NM | Las Cruces Convention & Visitors Bureau |
| NM | Raton Chamber |
| NM | Rio Rancho Convention & Visitors Bureau |
| NM | Ruidoso Valley Chamber of Commerce |
| NM | Santa Fe Convention Visitors Bureau |
| NM | Truth or Consequences - Sierra County Chamber of Commerce |
| NM | Village of Angel Fire |
| NV | Elko Convention and Visitors Authority |
| NV | Pony Express Territory |
| NV | Winnemucca Convention and Visitors Authority |
| OR | Bend Visitor & Convention Bureau |
| OR | Cannon Beach Chamber of Commerce |
| OR | Lane County CVB |
| OR | Mt Hood Territory |
| OR | Visitors and Conventions Bureau of Medford |
| UT | Bear Lake Convention & Visitors Bureau |
| UT | Box Elder County |
| UT | Cache Valley Visitors Bureau |
| UT | Capitol Reef Country Travel Council |
| UT | Cedar City & Brian Head Tourism & Convention Bureau |
| UT | Davis Area Convention and Visitors Bureau |
| UT | Dinosaurland Travel Board |
| UT | Emery County / Green River Visitors Bureau |
| UT | Kane County Travel Council |
| UT | Moab Information Center |
| UT | Ogden Business Association |
| UT | Park City Chamber of Commerce & Visitors Bureau |
| UT | Salt Lake City Convention & Visitors Bureau |
| UT | San Juan County Multi-Agency Visitor Center |
| UT | Sanpete County |
| WA | Grays Harbor Tourism |
| WA | Hells Canyon Visitor Association |
| WA | Kitsap Peninsula Visitor Convention Bureau |
| WA | Lake Chelan Chamber of Commerce |
| WA | Lewis County Convention & Visitor Bureau |
| WA | North Olympic Peninsula Visitor & Convention Bureau |
| WA | Tacoma Regional CVB |
| WA | Tri-Cities Visitors Convention Bureau |
| WY | Buffalo Bill's Yellowstone Country |
| WY | Casper Convention Visitors Bureau |
| WY | Sweetwater County |
| WY | Wind River Visitors Council |
