Advertising Rates
| Product | Description | Impressions / Term | Class 1 Sites | Class 2 Sites | Class 3 Sites |
|---|---|---|---|---|---|
| Banner Ads | Top Right ( 160 x 240) | 0 to 100,000 | $6 - $7 CPM | same as class 1 | |
| 100,001 to 500,000 | $5 - $6 CPM | same as class 1 | |||
| 500,001 to 1,000,000 | $4 - $5 CPM | same as class 1 | |||
| Over 1,000,000 | Please Call | same as class 1 | |||
| Skyscrapers | Right Side ( 160 x 600 ) | 0 to 100,000 | $11 - $13 CPM | same as class 1 | |
| 100,001 to 500,000 | $10 - $11 CPM | same as class 1 | |||
| 500,001 to 1,000,000 | $9 - $10 CPM | same as class 1 | |||
| 1,000,001 to 5,000,000 | $8 - $9 CPM | same as class 1 | |||
| Over 5,000,000 | Please Call | same as class 1 | |||
| Button Ads | On Page ( 120 x 90) | 1 year | $50 and up | $50 and up | $50 and up |
| Featured Listing | All relevant topics / destinations |
1 year | $295 - $450 | $195 - $350 | $95 - $250 |
| Detailed Info Page | Full page, photos, unlimited text |
1 year | Free* | Free* | Free* |
*Free with purchase of any other ad product
| Class 1 Sites | Arizona, Utah |
|---|---|
| Class 2 Sites | Alaska, California, Colorado, Florida, Hawaii, Idaho, Nevada, New Mexico, Oregon, Texas, Washington |
| Class 3 Sites | Alabama, Arkansas, Canada, Caribbean, Connecticut, Delaware, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Mexico, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, New Hampshire, New Jersey, New York, North Carolina, North Dakota, Ohio, Oklahoma, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Vermont, Virginia, Washington D.C., West Virginia, Wisconsin, Wyoming |
Contact Us
Special discounts and packages are available for multiple ad purchases. Please contact your sales representative for complete details.
Please note: All advertising is subject to availability and rates are subject to change.